Metin2 - Rangliste
Rang | Charaktername | Reich | Level / Championlevel | EXP / Champion-EXP |
---|---|---|---|---|
1 | Augustiiner | 120 / 30 | 625000000 / 50385113 | |
2 | xPoSiTiiV | 120 / 30 | 625000000 / 50385113 | |
3 | xPlutonHades | 120 / 30 | 625000000 / 50385113 | |
4 | RainBowNew | 120 / 30 | 625000000 / 50385113 | |
5 | SkiLlzMaGiC | 120 / 30 | 625000000 / 50385113 | |
6 | TheSTaTuS | 120 / 30 | 625000000 / 50385113 | |
7 | lDayDate | 120 / 30 | 625000000 / 49590753 | |
8 | zDescend | 120 / 30 | 625000000 / 49537626 | |
9 | PoSiTiiiV | 120 / 30 | 625000000 / 48056407 | |
10 | xDescend | 120 / 30 | 0 / 45964782 |
Update: 11.11.2024 23:28:32