Metin2 - Rangliste
Rang | Charaktername | Reich | Level / Championlevel | EXP / Champion-EXP |
---|---|---|---|---|
1 | Augustiiner | 120 / 30 | 625000000 / 50385113 | |
2 | lDayDate | 120 / 30 | 625000000 / 50385113 | |
3 | xPlutonHades | 120 / 30 | 625000000 / 50385113 | |
4 | zDescend | 120 / 30 | 625000000 / 50385113 | |
5 | RainBowNew | 120 / 30 | 625000000 / 50385113 | |
6 | TheSTaTuS | 120 / 30 | 625000000 / 50385113 | |
7 | xPoSiTiiV | 120 / 30 | 625000000 / 49601596 | |
8 | SkiLlzMaGiC | 120 / 30 | 625000000 / 48138098 | |
9 | PoSiTiiiV | 120 / 30 | 625000000 / 47256407 | |
10 | xDescend | 120 / 30 | 0 / 45217189 |
Update: 23.11.2024 07:34:32